Product information
The Essentia® by Cree LED flat panel troffer transforms any space into a modern, visually comfortable environment with superior 90 CRI light quality. The remarkably thin 2.8" (70mm) depth of the flat panel easily accommodates narrow plenums or can be suspended for a more stylish look. The 2' x 4' flat panel delivers up to 5,000 lumens of highly efficacious 100 lumens per watt light with great color quality. The enhanced optics enable the flat panel troffer to meet spaces with low glare requirements and improve the customer experience by reducing lighting fatigue.
Photometric Characteristics
CRI | N/A |
Color Rendering Index (CRI) | 90 |
Color Temperature | N/A |
Initial Lumens | 4,000 - 5,000 lumens |
Lumens | N/A |
Lumens per Watt (Efficacy) | 100 |
Bi-Level | N/A |
Compatibility | N/A |
Sensor | N/A |
Finish | N/A |
Dimming | N/A |
Distribution | N/A |
Voltage | N/A |
Color Temperature | N/A |
Options | N/A |
Type | N/A |
Controls | N/A |
Photocontrol | N/A |
Optics | N/A |
Mounting | N/A |
Base Type | N/A |
Dimensions
Length | 47.7 in |
Width | 23.7 in |
Height | 2.8 in |
General Characteristics
Equivalency | N/A |
Bulb Type | N/A |
Base Type | N/A |
Base | N/A |
Bulb Shape | N/A |
Color | N/A |
Dimming Capability | 0-10V dimming to 10% |
Finish | N/A |
Lamp Type | N/A |
mounting | N/A |
Rated Life | 79,500 hours at 25˚C |
Shape | N/A |
Warranty | N/A |
Electrical Characteristics
Voltage | 120V-277V |
Wattage | 40-50 Watts |
Power Factor | > 0.9 |
Power Rating | N/A |
Power Sources | N/A |
Product Information
Brand Name | Cree |
Model Number | N/A |
Application | N/A |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | N/A |
Number of Lamps | N/A |
Color Temperature:
