Product information
The CR24™ architectural LED troffer delivers up to 130 lumens per watt of exceptional 90 CRI light at 4000 lumens. This breakthrough performance is achieved by combining the high efficacy and highquality light of Cree TrueWhite® Technology with a unique thermal management design. Its design makes the CR24 perfect for use in commercial new construction or renovated spaces. The CR24 product family is available in warm, neutral, cool, or daylight color temperatures and has step, 0-10V, or Lutron EcoSystem® Enabled dimming options.
Photometric Characteristics
CRI | N/A |
Color Rendering Index (CRI) | 90 |
Color Temperature | N/A |
Initial Lumens | 2200 |
Lumens | N/A |
Lumens per Watt (Efficacy) | 100 LPW |
Bi-Level | N/A |
Compatibility | N/A |
Sensor | N/A |
Finish | N/A |
Dimming | N/A |
Distribution | N/A |
Voltage | N/A |
Color Temperature | N/A |
Options | N/A |
Type | N/A |
Controls | N/A |
Photocontrol | N/A |
Optics | N/A |
Mounting | N/A |
Base Type | N/A |
Dimensions
Length | 47.7 in |
Width | 23.7 in |
Height | 4.75 in |
General Characteristics
Equivalency | N/A |
Bulb Type | N/A |
Base Type | N/A |
Base | N/A |
Bulb Shape | N/A |
Color | N/A |
Dimming Capability | N/A |
Finish | N/A |
Lamp Type | LED |
mounting | Recessed |
Rated Life | N/A |
Shape | N/A |
Warranty | N/A |
Electrical Characteristics
Voltage | 120V-277V |
Wattage | 22W |
Power Factor | 0.9 |
Power Rating | N/A |
Power Sources | N/A |
Product Information
Brand Name | Cree |
Model Number | N/A |
Application | N/A |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | N/A |
Number of Lamps | N/A |
Color Temperature:
