Product information
The ZR14™ LED troffer delivers 4000 lumens of superior 90 CRI light quality and is perfect for both new construction and renovation. Powered by Cree TrueWhite® Technology, the slim and lightweight ZR14™ LED troffer boasts an efficacious 90 LPW performance along with 0-10V dimming to meet local energy codes. The ZR14™ LED troffer embodies a breakthrough in balancing energy savings, visual comfort and initial cost.
Photometric Characteristics
CRI | N/A |
Color Rendering Index (CRI) | 90 |
Color Temperature | N/A |
Initial Lumens | 4000 |
Lumens | N/A |
Lumens per Watt (Efficacy) | 90 |
Bi-Level | N/A |
Compatibility | N/A |
Sensor | N/A |
Finish | N/A |
Dimming | N/A |
Distribution | N/A |
Voltage | N/A |
Color Temperature | N/A |
Options | N/A |
Type | N/A |
Controls | N/A |
Photocontrol | N/A |
Optics | N/A |
Mounting | N/A |
Base Type | N/A |
Dimensions
Length | 47.7 in |
Width | 11.7 in |
Height | 3.9 in |
General Characteristics
Equivalency | N/A |
Bulb Type | N/A |
Base Type | N/A |
Base | N/A |
Bulb Shape | N/A |
Color | N/A |
Dimming Capability | 0-10V dimming to 5% |
Finish | N/A |
Lamp Type | LED |
mounting | Recessed |
Rated Life | N/A |
Shape | N/A |
Warranty | N/A |
Electrical Characteristics
Voltage | N/A |
Wattage | 44W |
Power Factor | 0.9 nominal |
Power Rating | N/A |
Power Sources | N/A |
Product Information
Brand Name | Cree |
Model Number | N/A |
Application | N/A |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | N/A |
Number of Lamps | N/A |
Color Temperature:
