Product information
These slim surface mount lights are perfect for stairwells and passageways, low bay lighting, parking garages, under canopies, and gas station canopies. Both finishes are available with either a flat glass lens or a polycarbonate drop lens.
Photometric Characteristics
CRI | N/A |
Color Rendering Index (CRI) | >80 |
Color Temperature | 5000K |
Initial Lumens | 5,302 lm |
Lumens | N/A |
Lumens per Watt (Efficacy) | 91.41 |
Bi-Level | N/A |
Compatibility | N/A |
Sensor | N/A |
Finish | N/A |
Dimming | N/A |
Distribution | N/A |
Voltage | N/A |
Color Temperature | N/A |
Options | N/A |
Type | N/A |
Controls | N/A |
Photocontrol | N/A |
Optics | N/A |
Mounting | N/A |
Base Type | N/A |
Dimensions
Length | 10.5" |
Width | 10.5" |
Height | 4" |
General Characteristics
Equivalency | N/A |
Bulb Type | N/A |
Base Type | N/A |
Base | N/A |
Bulb Shape | N/A |
Color | N/A |
Dimming Capability | 0-10V |
Finish | Bronze, White |
Lamp Type | N/A |
mounting | N/A |
Rated Life | 100000 |
Shape | Square |
Warranty | N/A |
Electrical Characteristics
Voltage | 120-277V |
Wattage | 58W |
Power Factor | >.99 |
Power Rating | N/A |
Power Sources | N/A |
Product Information
Brand Name | Jarvis Lighting |
Model Number | CL-250 |
Application | N/A |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | N/A |
Number of Lamps | N/A |
Color Temperature:
