Product information
Modular housing design; Field aiming; Easy field install; Guard against full module light outage; Compatible with controls and sensors; 50,000 hour life; Durable lens; Heat sinking
Photometric Characteristics
Beam Angle | N/A |
CRI | N/A |
Color Rendering Index (CRI) | 76 |
Color Temperature | 5000 |
Color Temperature | 5000K |
Initial Lumens | N/A |
Lumens | 40063 |
Delivered Lumens (lm) | N/A |
Lumens per Watt (Efficacy) | 111.28 LP/W |
Bi-Level | No Bi-Level |
Sensor | None |
Finish | N/A |
Dimming | 0-10V |
Distribution | N/A |
Color Temperature | 5000K |
Options | None |
Type | N/A |
Controls | N/A |
Photocontrol | N/A |
Environment | N/A |
General Characteristics
Equivalency | N/A |
THD | 4 MAX |
Bulb Type | N/A |
Base | N/A |
Base Type | N/A |
Bulb Shape | N/A |
Operating Temperature | N/A |
Color | N/A |
Dimming Capability | N/A |
Finish | N/A |
Lamp Type | N/A |
mounting | N/A |
Rated Life | N/A |
Shape | N/A |
Warranty | N/A |
Warranty | 5 Years |
LED lifetime (L70) | 60000 |
Electrical Characteristics
Voltage | N/A |
Beam Type | N/A |
Compatible Dimmers | N/A |
Wattage | N/A |
Wattage | N/A |
Power Factor | 232 |
Power Rating | N/A |
Power Sources | N/A |
Driver Output | N/A |
Current @120V/277V (A) | N/A |
Battery Backup | N/A |
Product Information
Brand Name | MaxLite |
SKU | ELLF3604W50H |
Model Number | N/A |
UPC | 767627326356 |
Application | N/A |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | N/A |
Number of Lamps | N/A |