Product information
LED performance in an economical 2x4 troffer. Includes emergency battery backup that will operate the LED lamp for 90 minutes if power fails.
Photometric Characteristics
CRI | N/A |
Color Rendering Index (CRI) | 83 |
Color Temperature | N/A |
Initial Lumens | 3,451 |
Lumens | N/A |
Lumens per Watt (Efficacy) | 91 |
Bi-Level | N/A |
Compatibility | N/A |
Sensor | N/A |
Finish | N/A |
Dimming | N/A |
Distribution | N/A |
Voltage | N/A |
Color Temperature | N/A |
Options | N/A |
Type | N/A |
Controls | N/A |
Photocontrol | N/A |
Optics | N/A |
Mounting | N/A |
Base Type | N/A |
Dimensions
Length | 47.94 in |
Width | 23.75 in |
Height | 3.375 in |
General Characteristics
Equivalency | N/A |
Bulb Type | N/A |
Base Type | N/A |
Base | N/A |
Bulb Shape | N/A |
Color | N/A |
Dimming Capability | Driver includes dimming control for 0-10V dimming systems. Requires separate 0-10V DC dimming circuit. Dims as low as 5%. |
Finish | High-reflectance (91%) powder coat applied post production for a more durable finish |
Lamp Type | LED |
mounting | N/A |
Rated Life | 100000 |
Shape | N/A |
Warranty | N/A |
Electrical Characteristics
Voltage | 120V-277V |
Wattage | 37W |
Power Factor | N/A |
Power Rating | N/A |
Power Sources | N/A |
Product Information
Brand Name | RAB Lighting |
Model Number | N/A |
Application | N/A |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | N/A |
Number of Lamps | N/A |
Color Temperature:
