Product information
ASD LED flush mount fixtures are designed to replace outdated round fluorescent flush mount fixtures. Our traditional design and energy-efficient technologies make this fixture an idea choice in the residential, commercial, retail and hospitality applications
Photometric Characteristics
Lumens | 950 |
Lumens | N/A |
Efficacy (Lumens/Watt) | 80 lm/W |
CRI | N/A |
CRI | 80 |
Color Temperature | 4000K |
LED lifetime (L70) | > 50,000 hrs |
Operating Temperature | N/A |
Color Temperature | 4000K |
Dimming | Standard 0~10 V |
Dimensions
Length (in.) | 10.2 |
Width (in.) | 10.2 |
Height (in.) | 3.4 |
Length | N/A |
Size | 10" |
Diameter | N/A |
General Characteristics
Equivalency | N/A |
Warranty | 5-year limited warranty |
Bulb Type | N/A |
Lens | Acrylic |
Reflector | N/A |
Housing | Steel |
Clips | N/A |
Finish Color | White |
Work Environment | Suitable for Damp Locations, IP40 |
Finish | N/A |
Shade | N/A |
Dimming | N/A |
Photocontrol | N/A |
Base Type | N/A |
LED Head | N/A |
LED Type | N/A |
Electrical Characteristics
Wattage | 13 |
Max Output Current | 235 mA |
Input Voltage | 120VAC 50/60 Hz |
Output voltage | 48 V |
Power Factor | 0.8 |
THD | N/A |
Linking Lengths/Qty | N/A |
Voltage | N/A |
Wattage | 13W |
Product Information
Application | N/A |
Brand Name | ASD Lighting |
SKU | ASD-LFM-10D1340 |
Model Number | ASD-LFM-10D1340 |
UPC | N/A |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | N/A |
Number of Lamps | N/A |
Color Temperature:
