Product information
The Haloᆴ LT56 combines the energy savings, long life and sustainability of LED in an easy to install retrofit baffle trim kit. Dual-position torsion springs pull the trim tight to ceiling; use in new construction, remodeler and retrofit installation in Haloᆴ and other compatible 5" and 6" recessed housings. The diffuse lens provides shielding to the source and wet location listing; suitable for use in showers or in outdoor covered ceiling applications. Also conforms with NFPA requirements for closet use. Integral driver provides 120 volt phase cut dimming, an inline connector provides power using a medium base socket adapter provided or connect directly to the mating connector in the LED housings. Ships with a gasket and makes any housing airtight for added energy savings and code compliance.
Photometric Characteristics
Lumens | N/A |
Lumens | N/A |
Efficacy (Lumens/Watt) | N/A |
CRI | N/A |
CRI | N/A |
Color Temperature | N/A |
Operating Temperature | N/A |
Color Temperature | 5000K |
LED lifetime (L70) | N/A |
Dimming | N/A |
Optics | N/A |
Dimming | 0-10V |
Distribution | N/A |
Optics | N/A |
Distribution | N/A |
Performance | N/A |
Dimensions
Length (in.) | 7.75 |
Width (in.) | 9 |
Height (in.) | 3.75 |
Length | N/A |
Size | N/A |
Height | N/A |
Size | N/A |
Sizes | N/A |
General Characteristics
Equivalency | N/A |
Mounting | N/A |
Options | None |
Warranty | N/A |
Bulb Type | N/A |
Base Type | N/A |
Lens | N/A |
Reflector | N/A |
Housing | N/A |
Clips | N/A |
Finish | N/A |
Lens Type | N/A |
Guard Style | N/A |
Finish Color | N/A |
Motion Range | N/A |
LED Head | N/A |
Work Environment | N/A |
Remote Heads Powered | N/A |
Letter Colors | N/A |
Housing Color | N/A |
Battery | N/A |
Flange | N/A |
Photocontrol | N/A |
Lamp Type | N/A |
LED Type | N/A |
Shielding | N/A |
Driver | N/A |
Driver Type | N/A |
Packaging | N/A |
Door/Glass Type | N/A |
Number of Lamps | N/A |
Motion Sensors | N/A |
Series | N/A |
Integrated Sensing Systems | N/A |
Reflector | N/A |
Face Options | N/A |
Arrow Options | N/A |
Signage Options | N/A |
Ballast Type | N/A |
Coverage | N/A |
Self Diagnostic | N/A |
Head Shape | N/A |
Spacing | N/A |
LED Lumen Package | N/A |
Ambient Rating | N/A |
Electrical Characteristics
Control Wiring | N/A |
Sensor/Wireless | N/A |
Wattage | N/A |
Voltage | N/A |
Cord & Plug | N/A |
Wattage | N/A |
Max Output Current | N/A |
Input Voltage | N/A |
Output voltage | N/A |
Power Factor | N/A |
THD | N/A |
Linking Lengths/Qty | N/A |
EMI: | N/A |
Controls | N/A |
Cord & Plugs | N/A |
Product Information
Application | N/A |
Brand Name | Cooper Lighting |
SKU | LT560WH6950 |
Model Number | N/A |
UPC | 080083762613 |
Special Features | N/A |
Environmental Conditions | N/A |
Standard | N/A |
Sub Brand | N/A |
Fixture Type | Retrofit Downlights |
Construction | N/A |
Reflectors | N/A |
Diffuser | N/A |
Mounting | N/A |
Color Temperature:
